The best wines of Dão – Harvest 2021
Thursday July 21st, 2022
On the 21st of May, the results of the “Best Dão Wines in the Producer” competition were announced, which is part of the Dão Primores. The production tender is open to all wine producers in the Dão Region: individual winemakers, winemakers, bottlers and cooperative wineries.
This year, in the “Best Dão Wines in the Producer – Dão Primores” competition, 26 producers participated, with a total of 98 samples of white, red and rosé wines. The wines in the competition were evaluated by a jury made up of the plenary of the Chamber of Tasters of CVR Dão. In this production competition, 12 silver diplomas, 15 gold diplomas and the diploma “Grande Vinho do Dão” were obtained.
Silver Diplomas
Commercial Union of Beira, Category I – White | Production: 5000 liters
Sociedade Agrícola de Santar, Category II – Red | Production: 4500 liters
Quinta de Lemos, Category II – Red | Production: 9000 liters
Penalva do Castelo Winery, Category II – Red | Production: 4000 liters
Penalva do Castelo Winery, Category II – Red | Production: 25200 liters
Global Wines, Category II – Red | Production: 4500 liters
Quinta do Solar do Arcediago, Category II – Red | Production: 5625 liters
Adega Cooperativa de Mangualde, Category III – Rosado | Production: 22000 liters
Sociedade Agrícola Boas Quintas, Category III – Rosado | Production: 1500 liters
Sociedade Agrícola de Mortágua, Category IV – Branco Encruzado | Production: 5875 liters
Quinta de Lemos, Category IV – Red Touriga Nacional | Production: 9000 liters
Adega Cooperativa de Silgueiros, Category IV Red Touriga Nacional | Production: 26000 liters
Gold Diplomas
Artemis, Agrarian Projects and Development, Category I – White | Production: 2500 liters
Paço de Santar Dão Wines, Category I – White | Production: 12000 liters
Artemis, Agrarian Projects and Development, Category IV – Branco Encruzado | Production: 3000 liters
Adega Cooperativa de Mangualde, Category IV – Branco Encruzado | Production: 6000 liters
Adega Cooperativa de Penalva do Castelo, Category IV – Branco Bical | Production: 5000 liters
Adega Cooperativa de Mangualde, Category IV – Branco Encruzado | Production: 10000 liters
Adega Cooperativa de Penalva do Castelo, Category IV – White Cerceal Branco | Production: 5000 liters
Adega Cooperativa de Silgueiros, Category IV – Branco Encruzado | Production: 10000 liters
Adega Cooperativa de Penalva do Castelo, Category IV – Red Alfrocheiro | Production: 24600 liters
Adega Cooperativa de Penalva do Castelo, Category IV – Red Touriga Nacional | Production: 25000 liters
Adega Cooperativa de Penalva do Castelo, Category IV – Red Alfrocheiro | Production: 23500 liters
Adega Cooperativa de Penalva do Castelo, Category IV – Red Touriga Nacional | Production: 2700 liters
Adega Cooperativa de Silgueiros, Category IV – Red Touriga Nacional | Production: 26000 liters
Quinta da Fata, Category IV – Red Touriga Nacional | Production: 3000 liters
Quinta de Lemos, Category IV – Tinto Tinta Roriz | Production: 3500 liters
Diploma “Great Dão Wine”
Adega Cooperativa de Penalva do Castelo, Category IV – Branco Encruzado | Production: 12000 liters